Date of birth: 02/02/1982
Place of Birth: Pesaro
m. 1,87
kg. 80
Biography
King Magnus does not abdicate. For such a long time he was the best ever Italian freestyle swimmer over short distances (Luca Dotto snatched the record at the last Europeans in London), he was the first to win the world title in the 100 freestyle (2005 and 2007). Olympic bronze in Athens 2004 in the relay, he will be standing on the blocks at his fourth Olympics as captain. Throughout his life he has played several sports: his great passion was football, but it was at swimming that as a "skinny" child became the "Superpippo" stockpiling numerous titles. Inevitably engaged to the queen of Italian swimming, Federica Pellegrini, he has put together his career in a photo book ( 'Beyond the Water'). But the 34-year-old from Pesaro is also a personality out of the pool, so much so that he joined the TV show "L'isola dei Famosi" (The Island of the Famous). An Ambassador for the Italian Association against lymphoma and myeloma leukaemia, he is registered at the Faculty of Sports Science of Urbino. Competition is in his DNA: from beach tournaments to those of Texas poker. He is ready to show his hand in Brazil.
Medal table
Achievements at the Olympic Games
See detailsPalmares
Records and medals in international, national and youth competitions
See detailsPalmares
Olympic Games
3º Atene 2004 - 4x200 sl
4º Atene 2004 - 4x100 sl
5º Atene 2004 - 100 sl
4º Pechino 2008 - 4x100 sl
4º Pechino 2008 - 4x200 sl
19º Londra 2012 - 100 sl
7º Londra 2012 - 4x100 sl
World Championship
6º Barcellona 2003 - 4x100 sl
1º Montreal 2005 - 100 sl
4º Montreal 2005 - 4x200 sl
1º Melbourne 2007 - 100 sl
2º Melbourne 2007 - 4x100 sl
6º Roma 2009 - 4x200 sl
5º Roma 2009 - 4x100 sl
4º Shanghai 2011 - 4x100 sl
8º Shanghai 2011 - 4x200 sl
5° Barcellona 2013 - 4x100 sl
3° Kazan 2015 - 4x100 sl
European Championship
1º Madrid 2004 - 100 sl
1º Madrid 2004 - 4x100 sl
1º Madrid 2004 - 4x200 sl
3º Madrid 2004 - 200 sl
1º Budapest 2006 - 100 sl
1º Budapest 2006 - 4x100 sl
1º Budapest 2006 - 4x200 sl
3º Eindhoven 2008 - 100 sl
2º Eindhoven 2008 - 4x100 sl
1º Eindhoven 2008 - 4x200 sl
4° Budapest 2010 - 100 sl
4° Budapest 2010 - 4x100 sl
5° Budapest 2010 - 4x200 sl
5° Budapest 2010 - 4x100 mista
1° Debrecen 2012 - 100 sl
1° Debrecen 2012 - 4x100 mista
2° Debrecen 2012 - 4x100 sl
2° Debrecen 2012 - 4x200 sl
3° Berlino 2014 - 4x100 sl
6° Berlino 2014 - 4x200 sl
8° Berlino 2014 - 200 sl
2° Londra 2016 - 4x100 sl
3° Londra 2016 - 4x200 sl
Olympic Games medal table
gold | silver | bronze | |
---|---|---|---|
Atene 2004 4x200 freestyle relay | 0 | 0 | 1 |