Date of birth: 05/08/1988
Place of Birth: Mirano
m. 1,79
65 kg
Biography
A true champion or, simply, the ‘Divina’. She will be the Italian standard-bearer at Rio 2016. World record holder in the 200m freestyle race (but her prize record includes 11 world records), she is the only swimmer to have stepped on the podium for six consecutive World editions for the same race (her beloved 200 meters’ freestyle and the only Italian swimmer to have, in her extraordinary palmares (including 101 Italian titles), an Olympic gold medal (Beijing 2008). This young woman from the Veneto is an icon of sport and glamour: she hosted the Sanremo song festival, she has become a successful entrepreneur, she’s in magazines and TV shows, she collects shoes and loves high heels. At Netanya 2015, she was confirmed short course European champion. Ten years after her first gold, therefore, she continues to be in the limelight and not just in the gossip columns writing about her affair with Filippo Magnini. She is still today the youngest Italian athlete to have stepped on an Olympic podium in an individual event (silver medal at Athens 2004). In Rio, at the opening ceremony of the Olympic Games, on the day of her 28th birthday, she will raise the “Tricolour”. The Italian hopeful in Rio is the one and only ‘Fede’.
Medal table
Achievements at the Olympic Games
See detailsPalmares
Records and medals in international, national and youth competitions
See detailsPalmares
Olympic Games
2° Atene 2004 - 200 sl
10° Atene 2004 - 100 sl
1° Pechino 2008 - 200 sl
4° Pechino 2008 - 4x200 sl
5° Pechino 2008 - 400 sl
10° Pechino 2008 - 4x100 sl
14° Pechino 2008 - 4x100 mista
5° Londra 2012 - 200 sl
5° Londra 2012 - 400 sl
7° Londra 2012 - 4x200 sl
12° Londra 2012 - 4x100
11° Londra 2012 - 4x100 mista
World Championship
8° Barcellona 2003 – 4x100 sl
2° Montreal 2005 - 200 sl
5° Montreal 2005 - 4x100 mista
10° Montreal 2005 – 100 sl
3° Melbourne 2007 - 200 sl
5° Melbourne 2007 - 400 sl
1° Roma 2009 - 200 sl
1° Roma 2009 - 400 sl
4° Roma 2009 - 4x200 sl
1° Shanghai 2011 - 200 sl
1° Shanghai 2011 - 400 sl
2° Barcellona 2013 - 200 sl
7° Barcellona 2013 - 4x200 sl
9° Barcellona 2013 - 200 dorso
6° Kazan 2015 - 4x100 sl
2° Kazan 2015 - 200 sl
2° Kazan 2015 - 4x200 sl
European Championship
4° Madrid 2004 - 200 sl
4° Madrid 2004 – 4x100 mista
5° Madrid 2004 – 4x100 sl
6° Madrid 2004 - 100 sl
5° Budapest 2006 - 4x200 sl
6° Budapest 2006 - 4x100 sl
2° Eindhoven 2008 - 4x100 sl
3° Eindhoven 2008 - 4x200 sl
1° Eindhoven 2008 - 400 sl
1° Budapest 2010 - 200 sl
3° Budapest 2010 - 800 sl
1° Debrecen 2012 - 4x200 sl
3° Debrecen 2012 - 4x100 sl
1° Debrecen 2012 - 200 sl
1° Berlino 2014 - 200 sl
4° Berlino 2014 - 400 sl
3° Berlino 2014 - 4x100 sl
1° Berlino 2014 - 4x200 sl
1° Londra 2016 – 200 sl
2° Londra 2016 – 4x100 sl
5° Londra 2016 – 4x200 sl
Olympic Games medal table
gold | silver | bronze | |
---|---|---|---|
Pechino 2008 200 m freestyle | 1 | 0 | 0 |
Atene 2004 200 m freestyle | 0 | 1 | 0 |