Olympic Schedule

To see competition days and venues, select a sport

To see competition days and sports, select a venue

Competition details
Medal events
August
Wed 03 Thu 04 Fri 05 Sat 06 Sun 07 Mon 08 Tue 09 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14 Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20 Sun 21
data Time BRA Time ITA event venue Italia Team athletes competing today
06.08.16 10:00 - 13:00 15:00 - 18:00 Women -48 kg Elimination Rounds Carioca Arena 2

Judo

Saturday 06 August

VALENTINA MOSCATT
06.08.16 10:00 - 13:00 15:00 - 18:00 Men -60 kg Elimination Rounds Carioca Arena 2

Judo

Saturday 06 August

ELIOS MANZI
06.08.16 10:00 - 13:00 15:00 - 18:00 Women -48 kg Quarterfinals Carioca Arena 2
06.08.16 10:00 - 13:00 15:00 - 18:00 Men -60 kg Quarterfinals Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Women -48 kg Repechage A Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Women -48 kg Repechage B Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Women -48 kg Semifinal A Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Women -48 kg Semifinal B Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Men -60 kg Repechage A Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Men -60 kg Repechage B Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Men -60 kg Semifinal A Carioca Arena 2
06.08.16 15:30 - 16:40 20:30 - 21:40 Men -60 kg Semifinal B Carioca Arena 2
06.08.16 16:40 - 17:20 21:40 - 22:20 Women -48 kg Bronze Medal Contest A Carioca Arena 2
06.08.16 16:40 - 17:20 21:40 - 22:20 Women -48 kg Bronze Medal Contest B Carioca Arena 2
06.08.16 16:40 - 17:20 21:40 - 22:20 Men -60 kg Bronze Medal Contest A Carioca Arena 2
06.08.16 16:40 - 17:20 21:40 - 22:20 Men -60 kg Bronze Medal Contest B Carioca Arena 2
06.08.16 17:20 - 17:40 22:20 - 22:40 Women -48 kg Gold Medal Contest Carioca Arena 2
06.08.16 17:20 - 17:40 22:20 - 22:40 Men -60 kg Gold Medal Contest Carioca Arena 2
07.08.16 10:00 - 13:00 15:00 - 18:00 Women -52 Kg Quarterfinals Carioca Arena 2
07.08.16 10:40 - 13:00 15:40 - 18:00 Men -66 kg Elimination Rounds Carioca Arena 2

Judo

Sunday 07 August

FABIO BASILE

Twitter

Follow Italia Team

Instagram

Follow Italia Team

Facebook

Follow Italia Team
JCEMediaBox.init({popup:{width:"",height:"",legacy:0,lightbox:0,shadowbox:0,resize:1,icons:1,overlay:1,overlayopacity:0.8,overlaycolor:"#000000",fadespeed:500,scalespeed:500,hideobjects:0,scrolling:"fixed",close:2,labels:{'close':'Close','next':'Next','previous':'Previous','cancel':'Cancel','numbers':'{$current} of {$total}'},cookie_expiry:"",google_viewer:0},tooltip:{className:"tooltip",opacity:0.8,speed:150,position:"br",offsets:{x: 16, y: 16}},base:"/",imgpath:"plugins/system/jcemediabox/img",theme:"standard",themecustom:"",themepath:"plugins/system/jcemediabox/themes",mediafallback:0,mediaselector:"audio,video"});