Olympic Schedule

To see competition days and venues, select a sport

To see competition days and sports, select a venue

Competition details
Medal events
August
Wed 03 Thu 04 Fri 05 Sat 06 Sun 07 Mon 08 Tue 09 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14 Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20 Sun 21
Weightlifting [Cancel]
data Time BRA Time ITA event venue Italia Team athletes competing today
06.08.16 19:00 - 20:40 00:00 - 01:40 Women's 48kg Group A Riocentro - Pavilion 2
07.08.16 10:00 - 12:00 15:00 - 17:00 Men's 56kg Group B Riocentro - Pavilion 2
07.08.16 12:30 - 14:00 17:30 - 19:00 Women's 53kg Group B Riocentro - Pavilion 2
07.08.16 15:30 - 17:10 20:30 - 22:10 Women's 53kg Group A Riocentro - Pavilion 2
07.08.16 19:00 - 20:40 00:00 - 01:40 Men's 56kg Group A Riocentro - Pavilion 2

Weightlifting

Sunday 07 August

MIRCO SCARANTINO
08.08.16 10:00 - 12:00 15:00 - 17:00 Men's 62kg Group B Riocentro - Pavilion 2
08.08.16 12:30 - 14:00 17:30 - 19:00 Women's 58kg Group B Riocentro - Pavilion 2
08.08.16 15:30 - 17:10 20:30 - 22:10 Women's 58kg Group A Riocentro - Pavilion 2
08.08.16 19:00 - 20:40 00:00 - 01:40 Men's 62kg Group A Riocentro - Pavilion 2
09.08.16 10:00 - 12:00 15:00 - 17:00 Men's 69kg Group B Riocentro - Pavilion 2
09.08.16 15:30 - 16:00 20:30 - 21:00 Women's 63kg Final Group A Riocentro - Pavilion 2

Weightlifting

Tuesday 09 August

GIORGIA BORDIGNON
09.08.16 15:30 - 17:10 20:30 - 22:10 Women's 63kg Group A Riocentro - Pavilion 2
09.08.16 19:00 - 20:40 00:00 - 01:40 Men's 69kg Group A Riocentro - Pavilion 2
10.08.16 10:00 - 12:00 15:00 - 17:00 Men's 77kg Group B Riocentro - Pavilion 2
10.08.16 12:30 - 14:00 17:30 - 19:00 Women's 69kg Group B Riocentro - Pavilion 2
10.08.16 15:30 - 17:10 20:30 - 22:10 Women's 69kg Group A Riocentro - Pavilion 2
10.08.16 19:00 - 20:40 00:00 - 01:40 Men's 77kg Group A Riocentro - Pavilion 2
12.08.16 10:00 - 12:00 15:00 - 17:00 Men's 85kg Group B Riocentro - Pavilion 2
12.08.16 12:30 - 14:00 17:30 - 19:00 Women's 75kg Group B Riocentro - Pavilion 2
12.08.16 15:30 - 17:10 20:30 - 22:10 Women's 75kg Group A Riocentro - Pavilion 2

Twitter

Follow Italia Team

Instagram

Follow Italia Team

Facebook

Follow Italia Team
JCEMediaBox.init({popup:{width:"",height:"",legacy:0,lightbox:0,shadowbox:0,resize:1,icons:1,overlay:1,overlayopacity:0.8,overlaycolor:"#000000",fadespeed:500,scalespeed:500,hideobjects:0,scrolling:"fixed",close:2,labels:{'close':'Close','next':'Next','previous':'Previous','cancel':'Cancel','numbers':'{$current} of {$total}'},cookie_expiry:"",google_viewer:0},tooltip:{className:"tooltip",opacity:0.8,speed:150,position:"br",offsets:{x: 16, y: 16}},base:"/",imgpath:"plugins/system/jcemediabox/img",theme:"standard",themecustom:"",themepath:"plugins/system/jcemediabox/themes",mediafallback:0,mediaselector:"audio,video"});